The FIFA World Cup Started in the year 1930. The host country was Uruguay. The first tournament was the festival for football lovers. Uruguay defeated Argentina 4-2. The FIFA World Cup has been played after a gap of every four years since 1930 and for 2022 Squad information is available on this blog. FIFA is organising big football tournaments around the globe and it has become a more popular game.
There are only 8 countries, Brazil, Uruguay, Argentina, Italy, Spain, France, England and Germany which have won the world. It has been organised 21 times till now. All are excited for the 22 world cup which is going to be held in Qatar on 20 November.
From 1930 till 2022, it has been organised after every four years except in 1942 and 1946.

FIFA World Cup All- Time Winners List And Squad

Uruguay Winner 1930
Runners-up (Argentina)
FIFA World Cup 1930 Uruguay Squad (Group 3) Head coach: Alberto Suppici
Pos | Players Name | Caps | Clubs Name |
MF | José Andrade | 29 | Nacional |
FW | Peregrino Anselmo | 8 | Peñarol |
GK | Enrique Ballesteros | 19 | Rampla Juniors |
FW | Juan Carlos Calvo | 0 | Miramar Misiones |
GK | Miguel Capuccini | 6 | Peñarol |
FW | Héctor Castro | 17 | Nacional |
FW | Pedro Cea | 21 | Nacional |
FW | Pablo Dorado | 2 | Bella Vista |
MF | Lorenzo Fernández | 20 | Peñarol |
MF | Álvaro Gestido | 10 | Peñarol |
FW | Santos Iriarte | 5 | Racing Club |
DF | Ernesto Mascheroni | 0 | Olimpia |
MF | Ángel Melogno | 5 | Bella Vista |
DF | José Nasazzi | 28 | Bella Vista |
FW | Pedro Petrone | 27 | Nacional |
MF | Conduelo Píriz | 7 | Nacional |
DF | Emilio Recoba | 5 | Nacional |
MF | Carlos Riolfo | 2 | Peñarol |
FW | Zoilo Saldombide | 14 | Montevideo Wanderers |
FW | Héctor Scarone | 48 | Nacional |
DF | Domingo Tejera | 15 | Montevideo Wanderers |
FW | Santos Urdinarán | 19 | Nacional |

Italy winner 1934
Runner-up ( Czechoslovakia )
FIFA World Cup 1934 Italy Squa Head coach: Vittorio Pozz
Position | Players Name | Caps | Clubs Name |
DF | Luigi Allemandi | 9 | Ambrosiana-Inter |
FW | Pietro Arcari | 0 | A.C. Milan |
MF | Luigi Bertolini | 19 | Juventus F.C. |
FW | Felice Borel | 2 | Juventus F.C. |
DF | Umberto Caligaris | 59 | Juventus F.C. |
MF | Armando Castellazzi | 2 | Ambrosiana-Inter |
GK | Giuseppe Cavanna | 0 | AC Napoli |
GK | Gianpiero Combi | 42 | Juventus F.C. |
FW | Attilio Demaria | 1 | Ambrosiana-Inter |
FW | Giovanni Ferrari | 19 | Juventus F.C. |
MF | Attilio Ferraris | 22 | A.S. Roma |
FW | Enrique Guaita | 2 | A.S. Roma |
FW | Anfilogino Guarisi | 5 | S.S. Lazio |
GK | Guido Masetti | 0 | A.S. Roma |
MF | Giuseppe Meazza | 22 | Ambrosiana-Inter |
MF | Luis Monti | 10 | Juventus F.C. |
DF | Eraldo Monzeglio | 12 | Bologna F.C. 1909 |
FW | Raimundo Orsi | 27 | Juventus F.C. |
MF | Mario Pizziolo | 8 | ACF Fiorentina |
DF | Virginio Rosetta | 51 | Juventus F.C. |
FW | Angelo Schiavio | 17 | Bologna F.C. 1909 |
MF | Mario Varglien | 0 | Juventus F.C. |

Italy winner 1938
Runner-up ( Hungary)
FIFA World Cup 1938 Italy Squad Head coach: Vittorio Pozz
Position | Players Name | Caps | Clubs Name |
MF | Michele Andreolo | 11 | Bologna F.C. 1909 |
FW | Sergio Bertoni | 3 | Pisa Calcio |
FW | Amedeo Biavati | 0 | Bologna F.C. 1909 |
GK | Carlo Ceresoli | 7 | Bologna F.C. 1909 |
MF | Bruno Chizzo | 0 | USC Triestina |
FW | Gino Colaussi | 12 | USC Triestina |
MF | Aldo Donati | 0 | A.S. Roma |
FW | Giovanni Ferrari | 38 | Ambrosiana-Inter |
FW | Pietro Ferraris | 3 | Ambrosiana-Inter |
DF | Alfredo Foni | 6 | Juventus F.C. |
MF | Mario Genta | 0 | Genoa C.F.C. |
MF | Ugo Locatelli | 7 | Ambrosiana-Inter |
GK | Guido Masetti | 1 | A.S. Roma |
MF | Giuseppe Meazza | 43 | Ambrosiana-Inter |
DF | Eraldo Monzeglio | 32 | A.S. Roma |
GK | Aldo Olivieri | 8 | A.S. Lucchese-Libertas |
MF | Renato Olmi | 0 | Ambrosiana-Inter |
FW | Pietro Pasinati | 10 | USC Triestina |
MF | Mario Perazzolo | 2 | Genoa C.F.C. |
FW | Silvio Piola | 14 | S.S. Lazio |
DF | Pietro Rava | 11 | Juventus F.C. |
MF | Pietro Serantoni | 9 | A.S. Roma |

Uruguay Winner 1950
Runner-up ( Brazil)
FIFA World Cup 1950 Uruguay Squad (Group 4) Head coach: Juan López
Position | Players Name | Caps | Clubs Name |
FW | Julio César Britos | 10 | Peñarol |
FW | Juan Burgueño | 4 | Futbol Club Danubio Montevideo |
DF | Schubert Gambetta | 39 | Club Nacional de Football |
FW | Alcides Ghiggia | 3 | Peñarol |
DF | Juan Carlos González | 3 | Peñarol |
DF | Matías González | 7 | Club Atletico Cerro Montevideo |
DF | William Martínez | 3 | Rampla Juniors |
GK | Roque Máspoli | 27 | Peñarol |
FW | Oscar Míguez | 5 | Peñarol |
FW | Rubén Morán | 2 | Club Atletico Cerro Montevideo |
MF | Washington Ortuño | 0 | Peñarol |
GK | Aníbal Paz | 23 | Club Nacional de Football |
FW | Julio Pérez | 7 | Club Nacional de Football |
MF | Rodolfo Pini | 6 | Club Nacional de Football |
FW | Luis Rijo | 0 | Central Fútbol Club |
MF | Víctor Rodríguez Andrade | 11 | Central Fútbol Club |
FW | Carlos Romero | 3 | Futbol Club Danubio Montevideo |
FW | Juan Alberto Schiaffino | 9 | Peñarol |
DF | Eusebio Tejera | 28 | Club Nacional de Football |
MF | Obdulio Varela | 39 | Peñarol |
FW | Ernesto Vidal | 0 | Peñarol |

Germany Winner 1954
Runner-up ( Hungary )
FIFA World Cup 1954 Germany Squad (Group 2) Head coach: Sepp Herberge
Position | Players Name | Caps | Clubs Name |
GK | Toni Turek | 13 | Fortuna Düsseldorf |
DF | Fritz Laband | 1 | Hamburger SV |
DF | Werner Kohlmeyer | 12 | 1. FC Kaiserslautern |
DF | Hans Bauer | 2 | Bayern Munich |
DF | Herbert Erhardt | 1 | SpVgg Fürth |
MF | Horst Eckel | 8 | 1. FC Kaiserslautern |
DF | Josef Posipal | 15 | Hamburger SV |
MF | Karl Mai | 3 | SpVgg Fürth |
MF | Paul Mebus | 5 | 1. FC Köln |
DF | Werner Liebrich | 2 | 1. FC Kaiserslautern |
MF | Karl-Heinz Metzner | 2 | KSV Hessen Kassel |
FW | Helmut Rahn | 9 | Rot-Weiss Essen |
MF | Max Morlock | 12 | 1. FC Nuremberg |
FW | Bernhard Klodt | 6 | FC Schalke 04 |
FW | Ottmar Walter | 11 | 1. FC Kaiserslautern |
MF | Fritz Walter | 38 | 1. FC Kaiserslautern |
FW | Richard Herrmann | 7 | FSV Frankfurt |
FW | Ulrich Biesinger | 0 | BC Augsburg |
FW | Alfred Pfaff | 1 | Eintracht Frankfurt |
FW | Hans Schäfer | 5 | 1. FC Köln |
GK | Heinz Kubsch | 1 | FK Pirmasens |
GK | Heinz Kwiatkowski | 0 | Borussia Dortmund |

Brazil Winner 1958
Runner-up ( Sweden )
FIFA World Cup 1958 Brazil Squad (Group 4) Head coach: Vicente Feola
Position | Players Name | Clubs Name |
GK | Castilho | Fluminense |
DF | Bellini | Vasco da Gama |
GK | Gilmar | Corinthians |
DF | Djalma Santos | Portuguesa |
DF | Dino Sani | São Paulo FC |
MF | Didi | Botafogo |
FW | Zagallo | Flamengo |
DF | Oreco | Corinthians |
DF | Zózimo | Bangu AC |
FW | Pelé | Santos FC |
FW | Garrincha | Botafogo |
DF | Nílton Santos | Botafogo |
MF | Moacir | Flamengo |
DF | De Sordi | São Paulo FC |
DF | Orlando | Vasco da Gama |
DF | Mauro | São Paulo FC |
FW | Joel | Flamengo |
FW | Mazola | Palmeiras |
MF | Zito | Santos FC |
FW | Vavá | Vasco da Gama |
FW | Dida | Flamengo |
FW | Pepe | Santos FC |

Brazil Winner 1962
Runner- up (Czechoslovakia )
FIFA World Cup 1962 Brazil Squad (Group 3) Head coach: Aymoré Moreira
GK | Gilmar | Santos FC |
DF | Djalma Santos | Palmeiras |
DF | Mauro | Santos FC |
MF | Zito | Santos FC |
DF | Zózimo | Bangu AC |
DF | Nílton Santos | Botafogo |
FW | Garrincha | Botafogo |
MF | Didi | Botafogo |
FW | Coutinho | Santos FC |
FW | Pelé | Santos FC |
FW | Pepe | Santos FC |
DF | Jair Marinho | Fluminense |
DF | Bellini | São Paulo FC |
DF | Jurandir | São Paulo FC |
DF | Altair | Fluminense |
MF | Zequinha | Palmeiras |
MF | Mengálvio | Santos FC |
FW | Jair da Costa | Portuguesa |
FW | Vavá | Palmeiras |
FW | Amarildo | Botafogo |
FW | Zagallo | Botafogo |
GK | Castilho | Fluminense |

England Winner 1966
Runner – up ( West Germany )
FIFA World Cup 1966 England Squad (Group 1) Head coach: Alf Ramsey
Position | Players Name | Caps | Clubs Name |
GK | Gordon Banks | 27 | Leicester City |
DF | George Cohen | 24 | Fulham |
DF | Ray Wilson | 45 | Everton |
MF | Nobby Stiles | 14 | Manchester United |
DF | Jack Charlton | 16 | Leeds United |
DF | Bobby Moore (captain) | 41 | West Ham United |
MF | Alan Ball | 10 | Blackpool |
FW | Jimmy Greaves | 51 | Tottenham Hotspur |
MF | Bobby Charlton | 68 | Manchester United |
FW | Geoff Hurst | 4 | West Ham United |
FW | John Connelly | 19 | Manchester United |
GK | Ron Springett | 33 | Sheffield Wednesday |
GK | Peter Bonetti | 1 | Chelsea |
DF | Jimmy Armfield | 43 | Blackpool |
DF | Gerry Byrne | 2 | Liverpool |
MF | Martin Peters | 3 | West Ham United |
DF | Ron Flowers | 49 | Wolverhampton |
DF | Norman Hunter | 4 | Leeds United |
FW | Terry Paine | 18 | Southampton |
MF | Ian Callaghan | 1 | Liverpool |
FW | Roger Hunt | 13 | Liverpool |
MF | George Eastham | 19 | Arsenal |

Brazil Winner 1970
Runner – up ( Italy )
FIFA World Cup 1970 Brazil Squad (Group 3) Head coach: Mário Zagallo
GK | Félix | Fluminense | Fluminense |
DF | Brito | 28 | Flamengo |
DF | Piazza | 16 | Cruzeiro |
DF | Carlos Alberto | 40 | Santos FC |
MF | Clodoaldo | 7 | Santos FC |
DF | Marco Antônio | 7 | Fluminense |
FW | Jairzinho | 45 | Botafogo |
MF | Gérson | 54 | São Paulo FC |
FW | Tostão | 36 | Cruzeiro |
FW | Pelé | 81 | Santos FC |
MF | Rivelino | 21 | Corinthians |
GK | Ado | 2 | Corinthians |
FW | Roberto | 9 | Botafogo |
DF | Baldocchi | 1 | Palmeiras |
DF | Fontana | 6 | Cruzeiro |
DF | Everaldo | 8 | Grêmio |
DF | Joel | 26 | Santos FC |
MF | Paulo César | 14 | Botafogo |
FW | Edu | 29 | Santos FC |
FW | Dario | 3 | Atlético Mineiro |
DF | Zé Maria | 1 | Portuguesa |
GK | Leão | 2 | Palmeiras |

West Germany Winner 1974
Runner – up ( The Netherlands )
FIFA World Cup 1974 WEST GERMANY Squad (Group 1) Head coach: Helmut Schön
GK | Sepp Maier | 50 | Bayern Munich |
DF | Berti Vogts | 24 | Borussia Mönchengladbach |
DF | Paul Breitner | 19 | Bayern Munich |
DF | Hans-Georg Schwarzenbeck | 23 | Bayern Munich |
DF | Franz Beckenbauer | 78 | Bayern Munich |
DF | Horst-Dieter Höttges | 65 | Werder Bremen |
MF | Herbert Wimmer | 23 | Borussia Mönchengladbach |
MF | Bernhard Cullmann | 12 | FC Köln |
FW | Jürgen Grabowski | 38 | Eintracht Frankfurt |
MF | Günter Netzer | 34 | Real Madrid |
FW | Jupp Heynckes | 28 | Borussia Mönchengladbach |
MF | Wolfgang Overath | 74 | FC Köln |
FW | Gerd Müller | 55 | Bayern Munich |
FW | Uli Hoeneß | 23 | Bayern Munich |
MF | Heinz Flohe | 14 | FC Köln |
MF | Rainer Bonhof | 4 | Borussia Mönchengladbach |
FW | Bernd Hölzenbein | 4 | Eintracht Frankfurt |
FW | Dieter Herzog | 2 | Fortuna Düsseldorf |
MF | Jupp Kapellmann | 3 | Bayern Munich |
DF | Helmut Kremers | 5 | Schalke |
GK | Norbert Nigbur | 2 | Schalke |
GK | Wolfgang Kleff | 6 | Borussia Mönchengladbach |

Argentina Winner 1978
Runner – up ( The Netherlands )
FIFA World Cup 1966 Argentina Squad (Group 1) Head coach: César Luis Menotti
Position | Players Name | Clubs Name |
MF | Norberto Alonso | River Plate |
MF | Osvaldo Ardiles | Huracán |
GK | Héctor Baley | Huracán |
MF | Daniel Bertoni | Independiente |
GK | Ubaldo Fillol | River Plate |
MF | Américo Gallego | Newell’s Old Boys |
DF | Luis Galván | Talleres de Córdoba |
MF | Rubén Galván | Independiente |
MF | René Houseman | Huracán |
FW | Mario Kempes | Valencia |
DF | Daniel Killer | Racing Club |
MF | Omar Larrosa | Independiente |
GK | Ricardo Lavolpe | San Lorenzo |
FW | Leopoldo Luque | River Plate |
DF | Jorge Olguín | San Lorenzo |
MF | Oscar Ortiz | River Plate |
MF | Miguel Oviedo | Talleres de Córdoba |
DF | Rubén Pagnanini | Independiente |
DF | Daniel Passarella | River Plate |
DF | Alberto Tarantini | Birmingham City |
MF | José Daniel Valencia | Talleres de Córdoba |
MF | Ricardo Villa | Racing Club |

ITALY Winner 1982
Runner – up ( West Germany )
FIFA World Cup 1982 ITALY Squad (Group 1) Head coach: Enzo Bearzo
GK | Dino Zoff | Juventus |
DF | Franco Baresi | AC Milan |
DF | Giuseppe Bergomi | Inter Milan |
DF | Antonio Cabrini | Juventus |
DF | Fulvio Collovati | AC Milan |
DF | Claudio Gentile | Juventus |
DF | Gaetano Scirea | Juventus |
DF | Pietro Vierchowod | Fiorentina |
MF | Giancarlo Antognoni | Fiorentina |
MF | Giuseppe Dossena | Torino |
MF | Giampiero Marini | Inter Milan |
GK | Ivano Bordon | Inter Milan |
MF | Gabriele Oriali | Inter Milan |
MF | Marco Tardelli | Juventus |
MF | Franco Causio | Udinese |
MF | Bruno Conti | Roma |
FW | Daniele Massaro | Fiorentina |
FW | Alessandro Altobelli | Inter Milan |
FW | Francesco Graziani | Fiorentina |
FW | Paolo Rossi | Juventus |
FW | Franco Selvaggi | Cagliari |
GK | Giovanni Galli | Fiorentina |

Argentina Winner 1986
Runner – up ( West Germany )
FIFA World Cup 1986 Argentina Squad Group 3 Head coach: Mario Zagallo
FW | Sergio Almirón | Newell’s Old Boys |
MF | Sergio Batista | Argentinos Juniors |
MF | Ricardo Bochini | Independiente |
MF | Claudio Borghi | Argentinos Juniors |
DF | José Luis Brown | Atletico Nacional |
DF | Daniel Passarella | Fiorentina |
MF | Jorge Burruchaga | Nantes |
DF | Néstor Clausen | Independiente |
DF | José Luis Cuciuffo | Velez Sarsfield |
MF | Diego Maradona | Napoli |
FW | Jorge Valdano | Real Madrid |
MF | Héctor Enrique | River Plate |
DF | Oscar Garré | Ferro Carril Oeste |
MF | Ricardo Giusti | Independiente |
GK | Luis Islas | Estudiantes La Plata |
DF | Julio Olarticoechea | Boca Juniors |
FW | Pedro Pasculli | Lecce |
GK | Nery Pumpido | River Plate |
DF | Oscar Ruggeri | River Plate |
MF | Carlos Tapia | Boca Juniors |
MF | Marcelo Trobbiani | Spain Elche |
GK | Héctor Zelada | Club América |

West Germany Winner 1990
Runner – up ( Argentina )
FIFA World Cup 1990 WEST GERMANY Squad (Group D) Head coach: Franz Beckenbaue
Position | Players Name | Caps | Clubs Name |
GK | Bodo Illgner | 15 | Köln |
DF | Stefan Reuter | 16 | Bayern Munich |
DF | Andreas Brehme | 51 | Internazionale |
DF | Jürgen Kohler | 27 | Bayern Munich |
DF | Klaus Augenthaler | 20 | Bayern Munich |
DF | Guido Buchwald | 32 | Stuttgart |
MF | Pierre Littbarski | 67 | Köln |
MF | Thomas Häßler | 12 | Köln |
FW | Rudi Völler | 63 | Roma |
MF | Lothar Matthäus (c) | 74 | Internazionale |
FW | Frank Mill | 17 | Borussia Dortmund |
GK | Raimond Aumann | 3 | Bayern Munich |
FW | Karl-Heinz Riedle | 6 | Werder Bremen |
DF | Thomas Berthold | 35 | Roma |
MF | Uwe Bein | 6 | Eintracht Frankfurt |
DF | Paul Steiner | 1 | Köln |
MF | Andreas Möller | 10 | Borussia Dortmund |
FW | Jürgen Klinsmann | 18 | Internazionale |
DF | Hans Pflügler | 10 | Bayern Munich |
MF | Olaf Thon | 33 | Bayern Munich |
MF | Günter Hermann | 2 | Werder Bremen |
GK | Andreas Köpke | 1 | Nuremberg |

Brazil winner 1994
Runner – up ( Italy )
FIFA World Cup 1994 Brazil Squad (Group B) Head coach: Carlos Alberto Parreira
Position | Players Name | Clubs Name | Nation |
GK | Taffarel | Reggiana | Italy |
DF | Jorginho | Bayern München | Germany |
DF | Ricardo Rocha | Vasco da Gama | Brazil |
DF | Ronaldão | Shimizu S-Pulse | Japan |
MF | Mauro Silva | Deportivo La Coruña | Spain |
DF | Branco | Fluminense | Brazil |
FW | Bebeto | Deportivo La Coruña | Spain |
MF | Dunga | Stuttgart | Germany |
MF | Zinho | Palmeiras | Brazil |
MF | Raí | Paris Saint-Germain | France |
FW | Romário | Barcelona | Spain |
GK | Zetti | São Paulo | Brazil |
DF | Aldair | Roma | Italy |
DF | Cafu | São Paulo | Brazil |
DF | Márcio Santos | Bordeaux | France |
MF | Leonardo | Kashima Antlers | Japan |
MF | Mazinho | Palmeiras | Brazil |
MF | Paulo Sérgio | Bayer Leverkusen | Germany |
FW | Müller | São Paulo | Brazil |
FW | Ronaldo | Cruzeiro | Brazil |
FW | Viola | Corinthians | Brazil |
GK | Gilmar | Flamengo | Brazil |
France Winner 1998
Runner-up ( Brazil )
FIFA World Cup 1998 France Squad (Group C) Head coach: Aimé Jacquet
Position | Players Name | Clubs Name | Nation |
GK | Bernard Lama | West Ham United | England |
DF | Vincent Candela | Roma | Italy |
DF | Bixente Lizarazu | Bayern Munich | Germany |
MF | Patrick Vieira | Arsenal | England |
DF | Laurent Blanc | Marseille | France |
FW | Youri Djorkaeff | Internazionale | Italy |
MF | Didier Deschamps | Juventus | Italy |
DF | Marcel Desailly | Milan | Italy |
FW | Stéphane Guivarc’h | Auxerre | France |
MF | Zinedine Zidane | Juventus | Italy |
MF | Robert Pirès | Metz | France |
FW | Thierry Henry | Monaco | France |
MF | Bernard Diomède | Auxerre | France |
MF | Alain Boghossian | Sampdoria | Italy |
DF | Lilian Thuram | Parma | Italy |
GK | Fabien Barthez | Monaco | France |
MF | Emmanuel Petit | Arsenal | England |
DF | Frank Leboeuf | Chelsea | England |
MF | Christian Karembeu | Real Madrid | Spain |
FW | David Trézéguet | Monaco | France |
FW | Christophe Dugarry | Marseille | France |
GK | Lionel Charbonnier | Auxerre | Fance |

Brazil winner 2002
Runner – up (Germany)
FIFA WORLD CUP 2002 BRAZIL SQUAD BRAZIL (Group C) Head coach: Luiz Felipe Scolari
Position | Players name | Clubs Name | Nation |
GK | Marcos | Palmeiras | Brazil |
DF | Cafu (c) | Roma | Italy |
DF | Lúcio | Bayer Leverkusen | Germany |
DF | Roque Júnior | Milan | Italy |
DF | Edmílson | Lyon | France |
DF | Roberto Carlos | Real Madrid | Spain |
MF | Ricardinho | Corinthians | Brazil |
MF | Gilberto Silva | Atlético Mineiro | Brazil |
FW | Ronaldo | Internazionale | Italy |
MF | Rivaldo | Barcelona | Spain |
MF | Ronaldinho | Paris Saint-Germain | France |
GK | Dida | Milan | Italy |
DF | Belletti | São Paulo | Brazil |
DF | Ânderson Polga | Grêmio | Brazil |
MF | Kléberson | Atlético Paranaense | Brazil |
DF | Júnior | Parma | Italy |
FW | Denílson | Real Betis | Spain |
MF | Vampeta | Corinthians | Brazil |
MF | Juninho | Flamengo | Brazil |
FW | Edílson | Cruzeiro | Brazil |
FW | Luizão | Grêmio | Brazil |
GK | Rogério Ceni | São Paulo | Brazil |
MF | Kaká | São Paulo | Brazil |

Italy winner 2006
Runner -up ( France )
FIFA WORLD CUP 2006 Italy SQUAD (Group C) Head coach: Marcello Lippi
GK | BUFFON Gianluigi | Palermo |
DF | ZACCARDO Cristian | Palermo |
DF | GROSSO Fabio | Palermo |
MF | DE ROSSI Daniele | AS Rome |
DF | CANNAVARO Fabio | Juventus |
DF | BARZAGLI Andrea | Palermo |
FW | DEL PIERO Alessandro | Juventus |
MF | GATTUSO Gennaro | AC Milan |
FW | TONI Luca | Fiorentina |
MF | TOTTI Francesco | AS Rome |
FW | GILARDINO Alberto | AC Milan |
GK | PERUZZI Angelo | Lazio |
DF | NESTA Alessandro | AC Milan |
GK | AMELIA Marco | Livorno |
FW | IAQUINTA Vincenzo | Udinese |
MF | CAMORANESI Mauro | Juventus |
MF | BARONE Simone | Palermo |
FW | INZAGHI Filippo | AC Milan |
DF | ZAMBROTTA Gianluca | Juventus |
MF | PERROTTA Simone | AS Rome |
MF | PIRLO Andrea | AC Milan |
DF | ODDO Massimo | Lazio |
DF | MATERAZZI Marco | Inter |

Spian Winner 2010
Runner – up ( The Netherlands )
FIFA WORLD CUP 2010 Spain squad Group H Coach: Vicente del Bosque
Position | Players Name | Caps | Nation |
GK | Iker Casillas (c) | 104 | Real Madrid |
DF | Raúl Albiol | 23 | Real Madrid |
DF | Gerard Piqué | 16 | Barcelona |
DF | Carlos Marchena | 59 | Valencia |
DF | Carles Puyol | 83 | Barcelona |
MF | Andrés Iniesta | 43 | Barcelona |
FW | David Villa | 58 | Valencia |
MF | Xavi | 87 | Barcelona |
FW | Fernando Torres | 73 | Liverpool |
MF | Cesc Fàbregas | 49 | Arsenal |
DF | Joan Capdevila | 46 | Villarreal |
GK | Víctor Valdés | 1 | Barcelona |
MF | Juan Manuel Mata | 8 | Valencia |
MF | Xabi Alonso | 69 | Real Madrid |
DF | Sergio Ramos | 60 | Real Madrid |
MF | Sergio Busquets | 13 | Barcelona |
DF | Álvaro Arbeloa | 15 | Real Madrid |
FW | Pedro | 3 | Barcelona |
FW | Fernando Llorente | 7 | Athletic Bilbao |
MF | Javi Martínez | 2 | Athletic Bilbao |
MF | David Silva | 36 | Valencia |
MF | Jesús Navas | 6 | Sevilla |
GK | Pepe Reina | 20 | Liverpool |

West Germany Winner 2014
Runner- up ( Argentina )
FIFA WORLD CUP 2014 West Germany squad (Group G) Coach: Joachim Low
Position | Players Name | Clubs Name | Nation |
GK | Manuel Neuer | Bayern Munich | Germany |
DF | Kevin Großkreutz | Borussia Dortmund | Germany |
MF | Matthias Ginter | Freiburg SC | Germany |
DF | Benedikt Höwedes | Schalke 04 | Germany |
DF | Mats Hummels | Borussia Dortmund | Germany |
MF | Sami Khedira | Real Madrid | Spain |
MF | Bastian Schweinsteiger | Bayern Munich | Germany |
MF | Mesut Özil | Arsenal | England |
MF | André Schürrle | Chelsea | England |
MF | Lukas Podolski | Arsenal | England |
FW | Miroslav Klose | Lazio | Italy |
GK | Ron-Robert Zieler | Hannover 96 | Germany |
MF | Thomas Müller | Bayern Munich | Germany |
MF | Julian Draxler | Schalke 04 | Germany |
DF | Erik Durm | Borussia Dortmund | Germany |
DF | Philipp Lahm (c) | Bayern Munich | Germany |
DF | Per Mertesacker | Arsenal | England |
MF | Toni Kroos | Bayern Munich | Germany |
MF | Mario Götze | Bayern Munich | Germany |
DF | Jérôme Boateng | Bayern Munich | Germany |
DF | Shkodran Mustafi | Sampdoria | Italy |
GK | Roman Weidenfeller | Borussia Dortmund | Germany |
MF | Christoph kramer | Borussia Mönchengladbach | Germany |
France winner 2018
Runner – up ( Croatia )
FIFA World Cup 2018 France Squad Group C Manager: Didier Deschamps
Position | Players Name | Clubs Name |
GK | Hugo Lloris (captain) | Tottenham Hotspur |
DF | Benjamin Pavard | VfB Stuttgart |
DF | Presnel Kimpembe | Paris Saint-Germain |
DF | Raphaël Varane | Real Madrid |
DF | Samuel Umtiti | Barcelona |
MF | Paul Pogba | Manchester United |
FW | Antoine Griezmann | Atlético Madrid |
MF | Thomas Lemar | Monaco |
FW | Olivier Giroud | Chelsea |
FW | Kylian Mbappé | Paris Saint-Germain |
FW | Ousmane Dembélé | Barcelona |
MF | Corentin Tolisso | Bayern Munich |
MF | N’Golo Kanté | Chelsea |
MF | Blaise Matuidi | Juventus |
MF | Steven Nzonzi | Sevilla |
GK | Steve Mandanda | Marseille |
DF | Adil Rami | Marseille |
MF | Nabil Fekir | Lyon |
DF | Djibril Sidibé | Monaco |
FW | Florian Thauvin | Marseille |
DF | Lucas Hernández | Atlético Madrid |
DF | Benjamin Mendy | Manchester City |
GK | Alphonse Areola | Paris Saint-Germain |
Source – Wikipedia